Leading Manufacturers, Exporters, Wholesaler and Trader of Asscher Cut Loose Diamond, CVD Loose Diamond, Emerald Cut Loose Diamond, Heart Cut Loose Diamond, HPHT Loose Diamond, Marquise Cut Loose Diamond, Oval Cut Loose Diamond, Pear Cut Loose Diamond, Pear Shape Loose Diamond, Princess Cut Loose Diamond, Radiant Cut Loose Diamond, Round Brilliant Loose Diamond, Round Cut Loose Diamond and White Moissanite Loose Diamond from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Diamond |
Shape | Asscher |
Application | Jewellery Use |
Packaging Type | Packet |
Type | Loose Diamonds |
Country of Origin | India |
Carat | 3 ct |
Mohs scale Hardness | 10 |
Crystal Habit | Octahedral |
Density | 3.51 g/cm |
Formula Mass | 12.01 g/mol |
Preferred Buyer From
Location | Worldwide |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Asscher Cut Loose Diamond.
Price Range: - Rs. 10000-1000000/Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Diamond |
Application | Jewellery Use |
Style | Common |
Type | Loose Diamonds |
Country of Origin | India |
Technique | CVD |
Mohs scale Hardness | 10 |
Density | 3.51 g/cm |
Crystal Habit | Octahedral |
Formula Mass | 12.01 g/mol |
Packaging Type | Packet |
Preferred Buyer From
Location | Worldwide |
To meet the variegated demands of the clients, our company is instrumental in offering an excellent quality range of CVD Loose Diamond.
Price Range: - Rs. 10000-1000000/Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Diamond |
Application | Jewellery Use |
Packaging Type | Packet |
Type | Loose Diamonds |
Country of Origin | India |
Carat | 3 ct |
Crystal Habit | Octahedral |
Density | 3.51 g/cm |
Technique | CVD |
Mohs scale Hardness | 10 |
Formula Mass | 12.01 g/mol |
Preferred Buyer From
Location | Worldwide |
Matching up with the requirements of our clients, we are involved in offering Emerald Cut Loose Diamond.
Price Range: - Rs. 10000-1000000/Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Diamond |
Shape | Heart |
Application | Jewellery Use |
Packaging Type | Packet |
Type | Loose Diamonds |
Country of Origin | India |
Carat | 2 ct |
Formula Mass | 12.01 g/mol |
Mohs Scale Hardness | 10 |
Technique | CVD |
Crystal Habit | Octahedral |
Density | 3.51 g/cm |
Preferred Buyer From
Location | Worldwide |
Being a well-distinguished company in the market, we are into offering Heart Cut Loose Diamond.
Price Range: - Rs. 10000-1000000/Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Diamond |
Application | Jewellery Use |
Packaging Type | Packet |
Type | Loose Diamonds |
Country of Origin | India |
Clarity | IF |
Technique | HPHT |
Density | 3.51 g/cm |
Mohs Scale Hardness | 10 |
Formula Mass | 12.01 g/mol |
Crystal Habit | Octahedral |
Preferred Buyer From
Location | Worldwide |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of HPHT Loose Diamond.
Price Range: - Rs. 10000-1000000/Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Diamond |
Application | Jewellery Use |
Type | Marquise Cut Diamond |
Country of Origin | India |
Density | 3.51 g/cm |
Crystal Habit | Octahedral |
Technique | CVD |
Formula Mass | 12.01 g/mol |
Mohs Scale Hardness | 10 |
Preferred Buyer From
Location | Worldwide |
As per the needs and requirements of our clients, we are involved in providing Marquise Cut Loose Diamond.
Price Range: - Rs. 10000-1000000/Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Diamond |
Application | Jewellery Use |
Style | Common |
Packaging Type | Plastic Packet |
Type | Loose Diamonds |
Country of Origin | India |
Diamond Shape | Oval |
Carat | 2 ct |
Density | 3.51 g/cm |
Crystal Habit | Octahedral |
Mohs Scale Hardness | 10 |
Formula Mass | 12.01 g/mol |
Preferred Buyer From
Location | Worldwide |
We have gained a remarkable position in the market that is involved in offering Oval Cut Loose Diamonds.
Price Range:- Rs. 10000-1000000/Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Diamond |
Application | Jewellery Use |
Style | Common |
Packaging Type | Plastic Packet |
Type | Loose Diamonds |
Country of Origin | India |
Density | 3.51 g/cm |
Mohs Scale Hardness | 10 |
Crystal Habit | Octahedral |
Formula Mass | 12.01 g/mol |
Preferred Buyer From
Location | Worldwide |
We are one of the most reliable companies in this domain and are into offering Pear Cut Loose Diamond.
Price Range: - Rs. 10000-1000000/Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Diamond |
Shape | Pear |
Application | Jewellery Use |
Style | Common |
Country of Origin | India |
Technics | CVD |
Crystal Habit | Octahedral |
Density | 3.51 g/cm |
Formula Mass | 12.01 g/mol |
Mohs scale Hardness | 10 |
Preferred Buyer From
Location | Worldwide |
Leveraging the skills of our qualified team of professionals, we are engaged in providing Loose Pear Diamond.
Price Range - Rs. 10000-1000000 Per Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Diamond |
Shape | Princess Cut |
Application | Jewellery Use |
Type | Princess Cut Diamond |
Country of Origin | India |
Mohs Scale Hardness | 10 |
Formula Mass | 12.01 g/mol |
Carat | 3 ct |
Density | 3.51 g/cm |
Crystal Habit | Octahedral |
Preferred Buyer From
Location | Worldwide |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Princess Cut Loose Diamond.
Price Range:- Rs. 10000-1000000/Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Radiant Diamond |
Packaging Type | Packet |
Technique | CVD |
Carat | 2 Ct |
Mohs Scale Hardness | 10 |
Crystal Habit | Octahedral |
Density | 3.51 g/cm |
Formula Mass | 12.01 g/mol |
Gemstone Type | Diamond |
Preferred Buyer From
Location | Worldwide |
Keeping the diverse requirements of customers in mind, we are instrumental in providing Radiant Cut Loose Diamond.
Price Range:- Rs. 10000-1000000/Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Diamond |
Shape | Round |
Application | Jewellery Use |
Packaging Type | Packet |
Type | Round Brilliant Diamond |
Country of Origin | India |
Formula Mass | 12.01 g/mol |
Density | 3.51 g/cm |
Technique | CVD |
Crystal Habit | Octahedral |
Mohs scale Hardness | 10 |
Preferred Buyer From
Location | Worldwide |
We bring forth vast industrial experience and expertise in this business, involved in offering a high-quality range of Round Brilliant Loose Diamond.
Price Range - Rs. 10000-1000000/Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Diamond |
Shape | Round |
Application | Jewellery Use |
Packaging Type | Packet |
Type | Loose Diamonds |
Country of Origin | India |
Carat | 2 ct |
Formula Mass | 12.01 g/mol |
Mohs Scale Hardness | 10 |
Crystal Habit | Octahedral |
Technique | CVD |
Density | 3.51 g/cm |
Preferred Buyer From
Location | Worldwide |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing rRound Cut Loose Diamond.
Price Range: - Rs. 10000-1000000/Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Diamond |
Application | Jewellery Use |
Style | Common |
Packaging Type | Plastic Packet |
Type | Loose Diamonds |
Country of Origin | India |
Technique | CVD |
Mohs scale Hardness | 10 |
Formula Mass | 12.01 g/mol |
Density | 3.51 g/cm |
Crystal Habit | Octahedral |
Clarity | VVS1-VVS2 |
Carat | 2 ct (0.4gm) |
Preferred Buyer From
Location | Worldwide |
Owing to our in-depth knowledge in this domain, we are specialized in providing White Moissanite Loose Diamond.
Price Range - Rs. 10000-1000000 Per Piece
Hi! Simply click below and type your query.
Our experts will reply you very soon.